; Flight Simulator Airport CYKA (Kamloops)
; File generated by AFCAD Version 1.3.2
; HomeFile( "canwafd.bgl" )
;
Set( fsvers 0x800 )
Header( 1  N50:45.0255 N50:39.3306 W120:21.9186 W120:31.6166 )
AI_Border( N50:45.0255 N50:39.3306 W120:21.9186 W120:31.6166 )

Container( APT 1 )

    APLocation( N50:42.1272 W120:26.6571 345.34 )
    ICAO_ID( CYKA )

    ;---- Runways and associated ILS units
    RwyLoc( N50:42.1581 W120:26.6749 345.34 102.430 20.0 6000 148 N 8 ASPHALT 0x98 304.8 )
        Navaid( N50:42.3260 W120:27.5932 345.34 285.000 109.900 LOC   NONE 4 "XPP " )
        Navaid( N50:42.3260 W120:27.5932 345.34 285.000 109.900 DME   NONE 4 "XPP " )
    RwyLoc( N50:42.1078 W120:26.4166 345.34 59.410 20.0 2074 50 N 4 ASPHALT 0xA0 304.8 )

    ;---- Marker Beacons (if any)

    ;---- Helipads (if any)
    RwyLoc( N50:42.2174 W120:26.3493 345.34 102.430 20.0 112 112 H 0 CEMENT 0x0 304.8 )

    ;---- Communications
    Frequency( 132.350 CENTER   "VANCOUVER FIR" )
    Frequency( 133.500 CENTER   "VANCOUVER FIR" )
    Frequency( 134.400 CENTER   "VANCOUVER FIR" )
    Frequency( 135.500 CENTER   "VANCOUVER FIR" )
    Frequency( 122.100 FSS      "KAMLOOPS" )
    Frequency( 125.700 FSS      "KAMLOOPS" )
    Frequency( 126.700 FSS      "KAMLOOPS" )
    Frequency( 128.700 CT       "Kamloops" )
    Frequency( 128.700 MULTICOM "KAMLOOPS" )

    ;---- Start Locations
    SetupLoc( N50:42.2407 W120:27.2666 345.34 102.3 1 N 8  )
    SetupLoc( N50:42.0555 W120:25.9419 345.34 282.4 1 N 26 )
    SetupLoc( N50:42.0302 W120:26.6233 345.34  59.4 1 N 4  )
    SetupLoc( N50:42.2237 W120:26.1079 345.34 239.4 1 N 22 )

    ;---- Control Tower
    Tower( N50:42.2809 W120:26.4121 377.04 0 )

    ;---- Taxiway and Parking data
    AI_DataStart
    TaxiwayPoints(
    0  -771.52   222.54
    1  -734.84   259.20
    0  -638.26   355.73
    0    47.76   201.65
    0   174.10   173.38
    1   468.52   107.81
    0   509.42    98.70
    1   550.31    89.59
    0   659.21    65.34
    0   793.60    35.14
    0   872.44   -75.70
    1   868.50   -93.29
    0   858.91  -136.12
    1   849.73  -179.05
    0   842.18  -214.33
    0   740.59  -266.31
    0   411.73  -191.92
    1   623.29   132.41
    0   609.66   157.85
    1   596.04   183.30
    0   510.08   343.24
    1   150.91    64.55
    0   141.76    21.63
    0    58.10   257.16
    0   326.35   255.23
    0   292.65   237.17
    0   266.07   222.83
    0   674.04   195.85
    0   314.45   -16.35
    0   889.43  -142.83
    0  -891.00   248.09
    0    31.49   263.79
    0    87.11   251.12
    0   -95.72   233.87
    0  -888.55   259.40
    0  -868.90   266.28
    0  -845.12   260.59
    0  -818.20   232.81
    0   154.15    79.76
    0  -721.68   272.35
    0  -161.97   248.75
    0  -614.68   414.96
    0  -556.78   406.69
    0  -527.48   369.23
    0  -513.15   327.63
    0  -609.41   349.25
    0   427.89   299.28
    0   165.34   132.24
    0   258.74   154.53
    0   229.60   139.74
    0  -742.39   216.13
    0   462.61  -203.43
    0   549.00  -222.97
    0   588.87  -231.99
    0   631.76  -241.69
    0    13.74  -195.40
    0    94.26  -147.46
    0    36.12  -143.77
    0    23.41  -158.86
    0   632.71   203.56
    0   651.54   206.25 )
    Positions(
      348.95   213.62 38.00 170.0 0x0090008C
      289.19   179.98 31.00 170.0 0x0080018C
      317.66   194.21 38.00 170.0 0x0090010C
      -88.15   275.33 14.00  22.5 0x00300508
      626.27  -266.68 10.00 180.8 0x00200586
       34.72   278.93 10.00  25.0 0x0C200308
      583.00  -256.87 10.00 180.8 0x00200606
       90.69   267.17 10.00 356.1 0x0C200208
     -149.18   300.50 10.00  27.1 0x0C200408
      418.09   319.84 10.00 322.4 0x00200502
     -615.33   471.30 10.00  16.1 0x00200488
      543.60  -247.93 10.00 180.8 0x00200686
       62.13   272.97 10.00  24.9 0x0C200288
      455.79  -233.48 14.00 180.8 0x00300706 )
    TaxiwayPath(
    1 15.2 500000  27  18 0 1.0 1
    1 45.1 500000  29  12 0 1.0 0
    1 45.1 500000  12  28 0 1.0 0
    1 45.1 500000  28  22 0 1.0 0
    1 45.1 500000  50  22 0 1.0 0
    1 15.2 500000   6  18 0 1.0 1
    1 30.5 500000   6  28 0 1.0 1
    1 30.5 500000  56  28 0 1.0 1
    1 30.5 500000  56  55 0 1.0 1
    2 15.2 500000  26   1 0 1.0 1
    2 15.2 500000  25   2 0 1.0 1
    2 15.2 500000  24   0 0 1.0 1
    2 30.5 500000  32   7 0 1.0 1
    2 30.5 500000  31   5 0 1.0 1
    2 30.5 500000  23  12 0 1.0 1
    2 30.5 500000  33   3 0 1.0 1
    2 30.5 500000  40   8 0 1.0 1
    2 30.5 500000  41  10 0 1.0 1
    2 30.5 500000  46   9 0 1.0 1
    2 30.5 500000  51  13 0 1.0 1
    2 30.5 500000  52  11 0 1.0 1
    2 30.5 500000  53   6 0 1.0 1
    2 30.5 500000  54   4 0 1.0 1
    0 21.3 500000   3   4 0 1.0 0
    0 21.3 500000   5   6 0 1.0 0
    0 21.3 500000   6   7 0 1.0 0
    0 21.3 500000   7   8 0 1.0 0
    0 21.3 500000   8   9 0 1.0 2
    0 21.3 500000   9  10 0 1.0 2
    0 21.3 500000  10  11 0 1.0 2
    0 21.3 500000  11  12 0 1.0 2
    0 21.3 500000  12  13 0 1.0 3
    0 21.3 500000  13  14 0 1.0 3
    0 21.3 500000  14  15 0 1.0 3
    0 21.3 500000   8  17 0 1.0 4
    0 21.3 500000  17  18 0 1.0 4
    0 21.3 500000  18  19 0 1.0 4
    0 21.3 500000  19  20 0 1.0 4
    0 21.3 500000  21  22 0 1.0 5
    0 21.3 500000   3  23 0 1.0 1
    0 15.2 500000  24  25 0 1.0 4
    0 15.2 500000  25  26 0 1.0 4
    0 15.2 500000  26   4 0 1.0 4
    0 30.5 500000  32  23 0 1.0 1
    0 30.5 500000  23  31 0 1.0 1
    0 21.3 500000  33   3 0 1.0 0
    0 30.5 500000  37  36 0 1.0 1
    0 30.5 500000  36  35 0 1.0 1
    0 30.5 500000  35  34 0 1.0 1
    0 30.5 500000  30  34 0 1.0 1
    0 21.3 500000  38  21 0 1.0 5
    0 21.3 500000  39   1 0 1.0 0
    0 21.3 500000  39   2 0 1.0 0
    0 21.3 500000  40  33 0 1.0 0
    0 21.3 500000  44  40 0 1.0 0
    0 21.3 500000  45  44 0 1.0 0
    0 21.3 500000  45   2 0 1.0 0
    0 30.5 500000  45  41 0 1.0 1
    0 30.5 500000  44  43 0 1.0 1
    0 30.5 500000  43  42 0 1.0 1
    0 30.5 500000  41  42 0 1.0 1
    0 15.2 500000  46  20 0 1.0 4
    0 15.2 500000  46  24 0 1.0 4
    0 21.3 500000  47  38 0 1.0 5
    0 21.3 500000  47   4 0 1.0 5
    0 21.3 500000  48   4 0 1.0 0
    0 21.3 500000  48   5 0 1.0 0
    0 30.5 500000  48  49 0 1.0 7
    0 30.5 500000  49  47 0 1.0 7
    0 30.5 500000   1  50 0 1.0 0
    0 21.3 500000  51  16 0 1.0 3
    0 21.3 500000  52  51 0 1.0 3
    0 21.3 500000  53  52 0 1.0 3
    0 21.3 500000  54  53 0 1.0 3
    0 21.3 500000  54  15 0 1.0 3
    0 30.5 500000  56  57 0 1.0 1
    0 30.5 500000  57  58 0 1.0 1
    0 30.5 500000  58  55 0 1.0 1
    0 30.5 500000  18  59 0 1.0 1
    0 30.5 500000  59  60 0 1.0 1
    0 30.5 500000  60  27 0 1.0 1 )
    TaxiwayNames( "A" " " "C" "E" "D" "B" "F" "B1" )
    AI_DataEnd

EndC

NameList( 409 )
    NameEntry( REGION  0 "North America" )
    NameEntry( COUNTRY 0 "Canada" )
    NameEntry( STATE   0 "British Columbia" )
    NameEntry( CITY    0 "Kamloops" )
    NameEntry( AIRPORT 1 "Kamloops" )
EndNL

